| |||||||||||||
|
Major Macro Economic Statistics (Y-O-Y Growth) | ||||||||||||
Growth indexes | Price indexes | ||||||||||||
Fiscal revenue: +20.5 at $116b | CPI: +3.1% | ||||||||||||
Industrial output: +16.5% | PPI: +7.1% | ||||||||||||
Retail sales: +18.7% at $182b | PMI: 53.9 | ||||||||||||
Urban fixed-asset investment: +25.9% in first 5m | Housing prices: +12.4% | ||||||||||||
FDI: +27.48% | Foreign trade indexes | ||||||||||||
Power consumption: +20.8% | Import: +48.3% at $112.2b | ||||||||||||
Financial indexes | Export: +48.5% at $131.7b | ||||||||||||
New loans: $93.6b | Trade balance: $19.5b | ||||||||||||
M2: +21% at 66.34t yuan | |||||||||||||
CHINA ECONOMY BY NUMBERS (Monthly Issue) | |||||||||||||
January | February | March | |||||||||||
April | May | June | |||||||||||
July | August | September | |||||||||||
October | November | December | |||||||||||
Data and Graphic | |||||||||||||
|
China's CPI rises 3.1% in May China's consumer price index (CPI), a main gauge of inflation, rose 3.1 percent year-on-year in May, the National Bureau of Statistics (NBS) announced?in?Beijing on?June 11. The May figure was up 0.3 percentage points from April's rise of 2.8 percent. It also surpassed the central government's targeted 3 percent annual inflation limit.[Full Story] | ||||||||||||
|
China's May PPI up 7.1% China's producer price index (PPI), a major measure of inflation at the wholesale level, increased by 7.1 percent year-on-year in May, the National Bureau of Statistics (NBS) announced on June 11. The increase of PPI in the first five months this year reached 5.9 percent, compared with the same period last year.[Full Story] | ||||||||||||
|
China's May new lending drops to $93.6b China's new yuan-dominated lending in May shrank to 639.4 billion yuan ($93.6 billion) from 774 billion yuan in April, the People's Bank of China (PBOC), the central bank, said in a statement on June 11. China's broad money supply (M2), which covers cash in circulation and all deposits, increased 21 percent year-on-year to 66.34 trillion yuan by the end of May, according to the PBOC statement on its website.?[Full Story] | ||||||||||||
|
China's urban fixed asset investment up 25.9% in first 5 months Urban fixed asset investment in China for the first five months rose 25.9 percent year-on-year to 6.74 trillion yuan ($986.76 billion), the National Bureau of Statistics (NBS) announced on June 11. The growth rate was 0.2 percentage points down from that for the first four months, according to the NBS.[Full Story] | ||||||||||||
|
China's retail sales up 18.7% in May China's retail sales increased by 18.7 percent in May over the same period last year, and totaled 1,245.5 billion yuan ($182 billion), the National Bureau of Statistics (NBS) announced on June 11. The growth rate was 3.5 percentage points higher than the same period last year and 0.2 percentage points higher than April's, said NBS spokesman Sheng Laiyun.[Full Story] | ||||||||||||
|
May industrial output grows 16.5% China's industrial output grew by 16.5 percent in May year-on-year, 1.3 percentage points lower than April's 17.8 percent, the National Bureau of Statistics (NBS) announced on June 11. The growth rate was 7.6 percentage points higher than in May last year, but 1.3 percentage points lower than April's, said Sheng Laiyun, a spokesman with the NBS.[Full Story] | ||||||||||||
|
China's home prices rise 12.4% in May Home prices in 70 large and medium-sized Chinese cities rose by 12.4 percent year-on-year in May, the National Bureau of Statistics (NBS) said in a statement June 10. The growth rate was 0.4 percentage points lower than that of April, as property sales in first-tier cities, including, Beijing, Shanghai and Shenzhen, contracted following a string of government measures to rein in price rises.[Full Story] | ||||||||||||
|
China's exports up 48.5% in May China's exports in May totaled $131.7 billion, up 48.5 percent from a year ago and 18.1 percent from April, the General Administration of Customs (GAC) said on June 10. The figure is much higher than previous expectation. Combining imports and exports, China's May external trade rose 48.4 percent year-on-year to $243.9 billion, among it imports reached $112.2 billion, up 48.3 percent year-on-year.[Full Story] | ||||||||||||
|
China's FDI grows 27.48% in May The amount of foreign direct investment (FDI) into China in May rose by 27.48 percent year-on-year to $8.13 billion, said Yao Jian, spokesman of the Ministry of Commerce (MOC), on June 12. The figure brought the country's FDI to $38.92 billion in the first five months, an increase of 14.31 percent from a year earlier.? [Full Story]
| ||||||||||||
Round Table | |||||||||||||
|
| ||||||||||||
|
Housing prices have made owing an apartment?almost unachievable for most of China's youngsters in big cities. The Chinese government has rolled out a series of policies to control home prices. Will they work?
|
| |||||||||||
|
Land monopolies mean the country's real estate industry should not be taken as a full market player and that houses are by no means common property. [Full Story] | ||||||||||||