花辨直播官方版_花辨直播平台官方app下载_花辨直播免费版app下载

Editor's Note: The gross operating revenue for 1,039 A-share listed companies came to 9.28 trillion yuan in 2010 – an increase of 35.05 percent from a year ago. Net profits for those 1,039 listed companies surged to 885.55 billion yuan, increasing 36.89 percent since last year.

The financial services, extractive and chemical industries were the most profitable in 2010. The average profit for companies in those industries was more than 800 million yuan. Full Story

2010 Annual Report of Listed Companies

Highlights

Top shipbuilder posts 4.32% rise in profit

China State Shipbuilding Corporation (CSSC), the country's largest shipbuilder, posted Friday a 4.32 percent year-on-year increase in net profit in 2010 on robust growth in revenues.

more
Heavyweights

China Construction Bank profits rise 26% in 2010

China Construction Bank (CCB), the country's second largest lender by market value, said Sunday that its net profits rose 26.39 percent year on year to 135 billion yuan ($20.45 billion) last year.

Release schedule
Ticker Company Release Date
601398 Industrial and Commercial Bank of China 03/31/11
601328 Bank of Communications Co Ltd 03/31/11
600104 SAIC Motor Corporation Limited 03/31/11
600019 Baoshan Iron & Steel Co Ltd 03/31/11
601899 Zijin Mining Group Co Ltd 03/31/11
601390 China Railway Group Limited 03/31/11
000338 Weichai Power Co Ltd 03/31/11
601186 China Railway Construction Corp Limited 03/31/11
600115 China Eastern Airlines Corporation Ltd 03/31/11
600875 Dongfang Electric Corporation Limited 03/31/11
600795 GD Power Development Company 03/31/11
600600 Tsingtao Brewery Company Limited 03/31/11
600089 TBEA Co Ltd 03/31/11
600690 Qingdao Haier Co Ltd 03/31/11
000878 Yunnan Copper Co Ltd 03/31/11
601918 SDIC Xinji Energy Co Ltd 03/31/11
600588 UFIDA Software Co Ltd 03/31/11
002408 Zibo Qixiang Tengda Chemical Co Ltd 03/31/11
600597 Bright Dairy & Food Co Ltd 03/31/11
600300 V V Food & Beverage Co Ltd 03/31/11
600888 Xinjiang Joinworld Co Ltd 03/31/11
002042 Huafu Top Dyed Melange Yarn Co Ltd 03/31/11
000848 Hebei Chengde Lolo Company Limited 03/31/11
600299 Blue Star New Chemical Materials Co Ltd 03/31/11
600388 Fujian Longking Co Ltd 03/31/11
600171 Shanghai Belling Co Ltd 03/31/11
000811 Yantai Moon Co Ltd 03/31/11
600238 Hainan Yedao (Group) Co Ltd 03/31/11
002208 Hefei Urban Construction Devel Co Ltd 03/31/11
300073 BeiJing Easpring Material Tech Co Ltd 03/31/11
600796 Zhejiang Qianjiang Biochemical Co Ltd 03/31/11
300145 Hangzhou Nanfang Special Pump 03/31/11
002015 Xiake Color Spinning Co Ltd 03/31/11
300019 Chengdu Guibao 03/31/11
601288 Agricultural Bank of China Limited 03/30/11
601318 Ping An Insurance (Group) Co of China Ltd 03/30/11
600000 Shanghai Pudong Development Bank Co Ltd 03/30/11
601111 Air China Ltd 03/30/11
000858 Wuliangye Yibin Co Ltd 03/30/11
600050 China United Network Communications Ltd 03/30/11
more
more
2010 Annual Report of Listed Companies

Company

RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (mln yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Grinm Semiconductor Materials Co Ltd 600206.SS 02/18/11 4,069.43 3.49 668.5 0.04 5.63 -33.74 116.69%
Huayi Compressor Co Ltd 000404.SZ 02/18/11 2,833.59 1.69 4,617.02 0.12 19.08 83.62 -77.18%
Long March Launch Vehicle Tech Co Ltd 600879.SS 02/17/11 10,924.72 3.81 2,961.52 0.21 162.27 202.48 -19.86%
Tianshui Huatian Technology Co Ltd 002185.SZ 02/17/11 4,934.10 2.72 1,161.24 0.3 111.87 77.14 45.02%
Guangdong Golden Horse Tourism Grp Stock 000602.SZ 02/17/11 4,899.38 2.48 1,596.92 -0.19 -26.84 -5.55 -383.60%
Zhejiang Jingxing Paper Jt Stk Co Ltd 002067.SZ 02/17/11 2,908.64 4.69 2,629.18 0.33 123.87 31.89 288.43%
Nanchang Changli Iron & Steel Co Ltd 600507.SS 02/16/11 9,051.69 1.59 12,160.24 0.27 300.76 32.76 818.07%
Huagong Tech Company Limited 000988.SZ 02/16/11 8,372.27 4 2,024.05 0.67 251.23 151.14 66.22%
CITIC Guoan Vine Co Ltd 600084.SS 02/16/11 7,005.80 1.37 487.87 -0.14 76.38 -208.13 136.70%
Nanjing Redsun Co Ltd 000525.SZ 02/16/11 4,206.39 2.09 3,808.85 -0.05 -11.65 3.86 -401.81%
Suzhou Lopsking Aluminum Co Ltd 002333.SZ 02/16/11 3,953.87 4.72 963.8 0.28 66.23 99.66 -33.54%
Tangshan Jingyuan Yufeng Electronics Co 002049.SZ 02/16/11 3,395.25 3.21 348.69 0.33 37.6 34.09 10.30%
Zhangjiagang Freetrade Sci & Tech 600794.SS 02/16/11 2,919.95 2.1 804.15 0.44 76.35 54.36 40.45%
Qitaihe Baotailong Coal & Coal 601011.SS 02/15/11 9,578.25 - 2,289.56 0.67 193.93 123.27 57.32%
Shanghai Xujiahui Commercial Co Ltd 002561.SZ 02/15/11 7,907.81 - 2,044.72 0.56 194.22 177.69 9.30%
Shenzhen Woer Heat-Shrinkable Mat Co Ltd 002130.SZ 02/15/11 4,952.64 1.99 520.95 0.35 76.34 53.45 42.83%
Jiangsu Yawei Machine Tool Co Ltd 002559.SZ 02/15/11 3,267.44 - 642.91 1.19 75.48 39.6 90.61%
Henan Tong Da Cable Co Ltd 002560.SZ 02/15/11 2,454.75 - 772.64 0.94 53.82 40.15 34.05%
Zhe Jiang Dong Ri Limited Company 600113.SS 02/15/11 2,293.92 1.47 314.71 0.13 58.34 28.28 106.29%
Tonghua Grape Wine Co Ltd 600365.SS 02/15/11 1,811.60 0.95 82.88 -0.09 -22.87 -37.89 39.64%
Qiaqia Food Co Ltd 002557.SZ 02/11/11 7,284.00 - 2,143.82 1.03 152.1 101.35 50.07%
Wuhu Shunrong Auto Parts Co Ltd 002555.SZ 02/11/11 2,284.70 - 316.76 0.99 49.22 38.66 27.32%
China Enterprise Company Limited 600675.SS 02/01/11 10,891.18 3.11 3,030.27 0.5 704.55 636.41 10.71%
Xiamen Eagle Mining Group Co Ltd 600711.SS 02/01/11 4,269.77 5.14 231.39 0.2 20.85 -37.4 155.75% Xianyang Pianzhuan Co Ltd 000697.SZ 02/01/11 3,767.71 1.94 767.22 -0.3 -73.73 12.75 -678.27%

Click here for the full table