花辨直播官方版_花辨直播平台官方app下载_花辨直播免费版app下载

Annual reports

BUSINESS Economy Companies Money World Business Statistics InfoGraphic Newsmaker Biz Unusual

2010 Annual Results of Listed Companies (Full)

(chinadaily.com.cn)
Updated: 2011-04-07 10:39
 
Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Industrial and Commercial Bank of China 601398.SS 03/31/11 1,659,325.13 2.35 546,624.00 0.49 165,156.00 128,599.00 28.43%
Bank of Communications Co Ltd 601328.SS 03/31/11 362,559.41 3.96 161,054.00 0.73 39,042.00 30,075.00 29.82%
SAIC Motor Corporation Limited 600104.SS 03/31/11 170,522.69 7.16 313,376.28 1.8 13,728.52 6,591.93 108.26%
Baoshan Iron & Steel Co Ltd 600019.SS 03/31/11 125,211.14 5.98 202,413.45 0.75 12,889.08 5,816.23 121.61%
Zijin Mining Group Co Ltd 601899.SS 03/31/11 102,478.85 1.5 28,539.58 0.35 4,827.92 3,541.45 36.33%
China Railway Group Limited 601390.SS 03/31/11 95,423.56 3.13 473,662.66 0.37 7,488.49 6,875.68 8.91%
Weichai Power Co Ltd 000338.SZ 03/31/11 84,783.14 11.11 63,279.56 4.32 6,782.15 3,407.42 99.04%
China Railway Construction Corp Limited 601186.SS 03/31/11 84,091.15 4.65 470,158.78 0.38 4,246.22 6,599.07 -35.65%
China Eastern Airlines Corporation Ltd 600115.SS 03/31/11 57,482.77 1.38 74,958.11 0.52 5,380.38 711.68 656.01%
Dongfang Electric Corporation Limited 600875.SS 03/31/11 53,930.77 5.51 38,080.11 1.75 2,576.98 1,538.67 67.48%
GD Power Development Company 600795.SS 03/31/11 47,261.33 1.61 40,771.72 0.22 2,401.28 2,496.90 -3.83%
Tsingtao Brewery Company Limited 600600.SS 03/31/11 42,109.84 7.11 19,897.83 1.19 1,520.48 1,250.01 21.64%
TBEA Co Ltd 600089.SS 03/31/11 41,804.04 5.82 17,770.29 1.17 1,611.31 1,528.67 5.41%
Qingdao Haier Co Ltd 600690.SS 03/31/11 37,733.32 5.24 60,588.25 1.55 2,034.60 1,383.46 47.07%
Yunnan Copper Co Ltd 000878.SZ 03/31/11 31,919.90 3.32 31,712.72 0.37 431.4 373.14 15.61%
SDIC Xinji Energy Co Ltd 601918.SS 03/31/11 27,108.17 3.83 7,008.53 0.68 1,251.09 833.15 50.16%
UFIDA Software Co Ltd 600588.SS 03/31/11 16,410.38 3.1 2,978.83 0.43 332.03 593.7 -44.07%
Zibo Qixiang Tengda Chemical Co Ltd 002408.SZ 03/31/11 14,457.49 9.95 2,359.58 1.82 419.99 173.52 142.04%
Bright Dairy & Food Co Ltd 600597.SS 03/31/11 10,523.41 2.22 9,572.11 0.21 194.38 122.47 58.72%
V V Food & Beverage Co Ltd 600300.SS 03/31/11 9,731.04 1.44 4,763.20 0.05 150.45 220.18 -31.67%
Xinjiang Joinworld Co Ltd 600888.SS 03/31/11 9,086.64 6.15 1,605.86 0.86 291.72 182.34 59.99%
Huafu Top Dyed Melange Yarn Co Ltd 002042.SZ 03/31/11 7,402.53 9.39 4,783.11 1.63 371.2 146.38 153.59%
Hebei Chengde Lolo Company Limited 000848.SZ 03/31/11 7,104.65 2.45 1,816.44 0.6 178.46 138.69 28.68%
Blue Star New Chemical Materials Co Ltd 600299.SS 03/31/11 6,769.06 5.49 9,676.49 0.18 75.49 -159.45 147.34%
Fujian Longking Co Ltd 600388.SS 03/31/11 6,068.60 9.86 3,344.73 1.2 228.54 257.62 -11.29%
Shanghai Belling Co Ltd 600171.SS 03/31/11 5,471.32 2.51 588.07 0.03 16.69 -184.06 109.07%
Yantai Moon Co Ltd 000811.SZ 03/31/11 5,377.05 2.68 1,202.13 0.68 140.83 83.15 69.37%
Hainan Yedao (Group) Co Ltd 600238.SS 03/31/11 4,918.25 2.47 1,604.94 0.76 196.4 114.77 71.12%
Hefei Urban Construction Devel Co Ltd 002208.SZ 03/31/11 3,818.79 2.99 847.69 0.44 138.14 110.84 24.63%
BeiJing Easpring Material Tech Co Ltd 300073.SZ 03/31/11 3,266.40 10.57 846.38 0.5 34.63 40.12 -13.68%
Zhejiang Qianjiang Biochemical Co Ltd 600796.SS 03/31/11 3,134.58 1.75 431.99 0.25 49.68 26.32 88.75%
Hangzhou Nanfang Special Pump 300145.SZ 03/31/11 2,956.80 11.33 635.65 1.15 67.36 45.8 47.07%
Xiake Color Spinning Co Ltd 002015.SZ 03/31/11 2,771.34 2.32 1,547.88 0.1 20.92 15.02 39.28%
Chengdu Guibao 300019.SZ 03/31/11 1,991.04 4.11 202.63 0.42 42.82 35.39 20.99%
Agricultural Bank of China Limited 601288.SS 03/30/11 935,308.25 1.67 410,380.00 0.33 94,873.00 64,992.00 45.98%
Ping An Insurance (Group) Co of China Ltd 601318.SS 03/30/11 443,921.91 14.66 189,439.00 2.47 17,311.00 13,883.00 24.69%
Shanghai Pudong Development Bank Co Ltd 600000.SS 03/30/11 202,892.38 8.57 78,367.66 1.6 19,177.21 13,216.58 45.10%
Air China Ltd 601111.SS 03/30/11 122,358.59 3.23 80,962.68 1.19 12,208.05 5,029.45 142.73%
Wuliangye Yibin Co Ltd 000858.SZ 03/30/11 120,749.70 4.77 15,541.30 1.16 4,395.36 3,244.80 35.46%
China United Network Communications Ltd 600050.SS 03/30/11 120,608.63 3.34 176,168.36 0.16 1,227.61 3,137.02 -60.87%
Jiangxi Copper Company Limited 600362.SS 03/30/11 110,835.34 9.85 76,440.86 1.59 4,907.14 2,349.25 108.88%
China COSCO Holdings Company Limited 601919.SS 03/30/11 94,587.38 4.67 80,578.44 0.63 6,760.96 -7,539.76 189.67%
Jiangsu Yanghe Brewery JSC Ltd 002304.SZ 03/30/11 93,177.00 15.38 7,619.09 4.9 2,204.67 1,253.62 75.86%
China South Locomotive & Rolling Stock 601766.SS 03/30/11 84,208.04 1.63 64,908.92 0.25 2,531.44 1,678.15 50.85%
Shanxi Lu'an Environmental Energy Dev Co 601699.SS 03/30/11 79,329.87 10.34 21,427.68 3.02 3,436.73 2,108.98 62.96%
Angang Steel Company Limited 000898.SZ 03/30/11 58,917.71 7.47 92,431.00 0.43 2,039.00 727 180.47%
China Shipping Container Lines Co Ltd 601866.SS 03/30/11 45,642.15 2.5 34,835.47 0.36 4,203.13 -6,489.05 164.77%
Chongqing Water Group Company Limited 601158.SS 03/30/11 43,008.00 2.29 3,266.41 0.28 1,290.96 1,014.14 27.30%
Offshore Oil Engineering Co Ltd 600583.SS 03/30/11 32,904.66 2.32 7,137.71 0.02 84.33 983 -91.42%
Kailuan Energy Chemical Co Ltd 600997.SS 03/30/11 24,519.95 4.67 15,154.07 0.71 868.85 823.03 5.57%
Yonghui Superstores Co Ltd 601933.SS 03/30/11 21,025.10 4.97 12,316.50 0.47 305.54 254.29 20.15%
Dashang Group Co Ltd 600694.SS 03/30/11 11,742.87 11.12 24,343.46 0.52 121.78 -11.57 1152.55%
Rizhao Port Co Ltd 600017.SS 03/30/11 9,513.64 2 3,156.28 0.19 426.68 376.01 13.48%
China Aviation Optical-Electrical Tech 002179.SZ 03/30/11 9,381.96 3.06 1,521.21 0.41 159.15 118.77 34.00%
Hafei Aviation Industry Co Ltd 600038.SS 03/30/11 8,858.81 4.24 2,270.04 0.38 119.65 80.44 48.74%
Hubei New Huaguang Info Materials Co Ltd 600184.SS 03/30/11 8,657.88 4.46 1,809.19 0.67 87.86 83.97 4.63%
Shanghai Kehua Bio-Engineering Co Ltd 002022.SZ 03/30/11 7,955.21 1.83 781.32 0.46 225.26 204.34 10.24%
Jilin Zixin Pharmaceutical Ind Co Ltd 002118.SZ 03/30/11 7,566.62 6.21 642.42 0.85 173.17 61.08 183.51%
Fengfan Stock Limited Company 600482.SS 03/30/11 7,339.12 2.42 3,255.00 0.13 48.73 44.39 9.78%
Shanghai Kaibao Pharmaceutical Co Ltd 300039.SZ 03/30/11 7,040.70 7.05 603.41 0.72 123.7 68.67 80.14%
Tianjin Realty Development (Group) Co Ltd 600322.SS 03/30/11 6,932.74 3.63 1,986.23 0.21 226.19 156.41 44.61%
Anhui Quanchai Engine Co Ltd 600218.SS 03/30/11 5,920.23 3.49 2,655.13 0.36 92.57 51.37 80.20%
Fujian Zhongfu Industries Co 000592.SZ 03/30/11 5,280.00 1.53 498.97 0.12 69.48 61.55 12.88%
Shanghai Shentong Metro Co Ltd 600834.SS 03/30/11 5,122.31 2.3 834.22 0.2 93.68 102.34 -8.46%
Western Metal Materials Co Ltd 002149.SZ 03/30/11 4,599.75 5.09 1,253.46 0.26 40.02 29.55 35.43%
Shenzhen Riland Industry Co Ltd 300154.SZ 03/30/11 4,318.02 11.29 616.31 1.07 88.12 44.84 96.52%
Chengdu Galaxy Magnets Co Ltd 300127.SZ 03/30/11 3,510.99 5.67 331.74 0.41 53.7 40.62 32.20%
Wuhan Jianmin Pharmaceutical Groups Co 600976.SS 03/30/11 3,265.86 5.36 1,571.99 0.49 71.69 48.86 46.73%
Kunming World Horti-Expo Garden Co Ltd 002059.SZ 03/30/11 2,491.85 2.58 265.65 -0.04 -9.08 11.39 -179.72%
Zhejiang Shanxiahu Pearl Group Co Ltd 002173.SZ 03/30/11 2,095.43 3.93 292.27 0.28 28.76 11.78 144.14%
Hunan Tangel Publishing Company 300148.SZ 03/30/11 1,727.25 6.67 213.84 0.57 30.83 20.23 52.40%
Zhejiang Zhenyuan Share Co Ltd 000705.SZ 03/30/11 1,567.87 4.15 1,503.28 0.21 21.07 17.79 18.44%
SVA Electron Co Ltd 900901.SS 03/30/11 1,192.71 0.28 524.83 0.14 151.73 61.7 145.92%
Industrial Bank Co Ltd 601166.SS 03/29/11 181,571.25 15.35 77,020.50 3.28 18,520.58 13,281.95 39.44%
Anhui Conch Cement Company Limited 600585.SS 03/29/11 142,589.02 9.91 34,508.28 1.76 6,171.40 3,544.36 74.12%
Changsha Zoomlion Heavy Industry 000157.SZ 03/29/11 94,747.13 4.73 32,192.67 1.03 4,665.59 2,446.40 90.71%
Jinduicheng Molybdenum Co Ltd 601958.SS 03/29/11 84,988.76 4.16 7,062.86 0.26 835.63 549.48 52.08%
China Southern Airlines Limited 600029.SS 03/29/11 64,742.73 2.73 77,788.00 0.72 5,805.00 381 1423.62%
Sinopec Yizheng Chemical Fibre Co Ltd 600871.SS 03/29/11 31,029.14 2.08 16,348.37 0.35 1,226.54 382.02 221.07%
Hong Yuan Securities Co Ltd 000562.SZ 03/29/11 25,950.99 5 3,512.09 0.91 1,306.38 1,151.65 13.44%
Beijing Haohua Energy Resource Co Ltd 601101.SS 03/29/11 24,370.72 11.87 4,047.17 2.06 872.56 471.85 84.92%
Hualan Biological Engineering Inc 002007.SZ 03/29/11 23,123.10 3.77 1,261.62 1.09 612.36 608.48 0.64%
Zhejiang NHU Company Ltd 002001.SZ 03/29/11 22,576.92 6.66 3,445.26 1.64 1,100.09 1,018.34 8.03%
Taiyuan Heavy Industry Co Ltd 600169.SS 03/29/11 19,868.35 7.5 9,653.74 1.03 651.78 553.75 17.70%
Tianjin Tasly Pharmaceutical Co Ltd 600535.SS 03/29/11 18,761.59 6.4 4,651.59 0.94 450.3 316.71 42.18%
Zhejiang Hisun Pharmaceutical Co Ltd 600267.SS 03/29/11 18,268.92 5.58 4,544.51 0.83 365.76 272.25 34.35%
Dalian Port (PDA) Co Ltd 601880.SS 03/29/11 15,989.07 2.75 3,336.95 0.22 813.15 727.27 11.81%
Guangxi Guiguan Electric Power Co Ltd 600236.SS 03/29/11 14,024.77 1.33 4,218.64 0.26 662.91 571.43 16.01%
Jiangsu Yueda Investment Co Ltd 600805.SS 03/29/11 11,939.80 4.02 2,126.87 1.34 717.27 324.03 121.36%
Walvax Biotechnology Co Ltd 300142.SZ 03/29/11 10,873.00 25.51 358.79 2.03 154.42 76.33 102.31%
CSSC Jiangnan Heavy Industry Co Ltd 600072.SS 03/29/11 9,803.82 3.51 1,374.76 0.1 44.27 95.24 -53.52%
Hangzhou Great Star Industrial Co Ltd 002444.SZ 03/29/11 9,521.46 10.29 1,882.48 1.25 267.99 215.25 24.50%
Henan Rebecca Hair Products Co Ltd 600439.SS 03/29/11 9,032.30 2.54 2,004.89 0.24 177.94 121.14 46.89%
Jiangzhong Pharmaceutical Co Ltd 600750.SS 03/29/11 8,911.34 5.57 2,563.61 0.89 261.2 201.1 29.89%
Yueyang Paper Co Ltd 600963.SS 03/29/11 8,836.31 5.44 4,768.23 0.23 157.27 93.91 67.47%
Do-Fluoride Chemicals Co Ltd 002407.SZ 03/29/11 8,580.33 12.87 818.56 0.57 47.51 77.87 -38.99%
Hubei Xingfa Chemicals Group Co Ltd 600141.SS 03/29/11 8,413.35 4.63 4,678.04 0.63 183.29 144.22 27.09%
Guangzhou Friendship Group Co Ltd 000987.SZ 03/29/11 8,399.62 4.28 3,585.74 0.91 327.19 285.15 14.74%
Nanjing Xingang High-Tech Co Ltd 600064.SS 03/29/11 8,274.99 9.57 2,681.49 0.62 314.13 264.37 18.82%

 

Source: Thomson Reuters

   Previous Page 1 2 3 4 5 6 7 8 9 10 Next Page