花辨直播官方版_花辨直播平台官方app下载_花辨直播免费版app下载

Annual reports

BUSINESS Economy Companies Money World Business Statistics InfoGraphic Newsmaker Biz Unusual

2010 Annual Results of Listed Companies (Full)

(chinadaily.com.cn)
Updated: 2011-04-07 10:39

 

 

Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Grinm Semiconductor Materials Co Ltd 600206.SS 02/18/11 4,069.43 3.49 668.5 0.04 5.63 -33.74 116.69%
Huayi Compressor Co Ltd 000404.SZ 02/18/11 2,833.59 1.69 4,617.02 0.12 19.08 83.62 -77.18%
Long March Launch Vehicle Tech Co Ltd 600879.SS 02/17/11 10,924.72 3.81 2,961.52 0.21 162.27 202.48 -19.86%
Tianshui Huatian Technology Co Ltd 002185.SZ 02/17/11 4,934.10 2.72 1,161.24 0.3 111.87 77.14 45.02%
Guangdong Golden Horse Tourism Grp Stock 000602.SZ 02/17/11 4,899.38 2.48 1,596.92 -0.19 -26.84 -5.55 -383.60%
Zhejiang Jingxing Paper Jt Stk Co Ltd 002067.SZ 02/17/11 2,908.64 4.69 2,629.18 0.33 123.87 31.89 288.43%
Nanchang Changli Iron & Steel Co Ltd 600507.SS 02/16/11 9,051.69 1.59 12,160.24 0.27 300.76 32.76 818.07%
Huagong Tech Company Limited 000988.SZ 02/16/11 8,372.27 4 2,024.05 0.67 251.23 151.14 66.22%
CITIC Guoan Vine Co Ltd 600084.SS 02/16/11 7,005.80 1.37 487.87 -0.14 76.38 -208.13 136.70%
Nanjing Redsun Co Ltd 000525.SZ 02/16/11 4,206.39 2.09 3,808.85 -0.05 -11.65 3.86 -401.81%
Suzhou Lopsking Aluminum Co Ltd 002333.SZ 02/16/11 3,953.87 4.72 963.8 0.28 66.23 99.66 -33.54%
Tangshan Jingyuan Yufeng Electronics Co 002049.SZ 02/16/11 3,395.25 3.21 348.69 0.33 37.6 34.09 10.30%
Zhangjiagang Freetrade Sci & Tech 600794.SS 02/16/11 2,919.95 2.1 804.15 0.44 76.35 54.36 40.45%
Qitaihe Baotailong Coal & Coal 601011.SS 02/15/11 9,578.25 - 2,289.56 0.67 193.93 123.27 57.32%
Shanghai Xujiahui Commercial Co Ltd 002561.SZ 02/15/11 7,907.81 - 2,044.72 0.56 194.22 177.69 9.30%
Shenzhen Woer Heat-Shrinkable Mat Co Ltd 002130.SZ 02/15/11 4,952.64 1.99 520.95 0.35 76.34 53.45 42.83%
Jiangsu Yawei Machine Tool Co Ltd 002559.SZ 02/15/11 3,267.44 - 642.91 1.19 75.48 39.6 90.61%
Henan Tong Da Cable Co Ltd 002560.SZ 02/15/11 2,454.75 - 772.64 0.94 53.82 40.15 34.05%
Zhe Jiang Dong Ri Limited Company 600113.SS 02/15/11 2,293.92 1.47 314.71 0.13 58.34 28.28 106.29%
Tonghua Grape Wine Co Ltd 600365.SS 02/15/11 1,811.60 0.95 82.88 -0.09 -22.87 -37.89 39.64%
Qiaqia Food Co Ltd 002557.SZ 02/11/11 7,284.00 - 2,143.82 1.03 152.1 101.35 50.07%
Wuhu Shunrong Auto Parts Co Ltd 002555.SZ 02/11/11 2,284.70 - 316.76 0.99 49.22 38.66 27.32%
China Enterprise Company Limited 600675.SS 02/01/11 10,891.18 3.11 3,030.27 0.5 704.55 636.41 10.71%
Xiamen Eagle Mining Group Co Ltd 600711.SS 02/01/11 4,269.77 5.14 231.39 0.2 20.85 -37.4 155.75%
Xianyang Pianzhuan Co Ltd 000697.SZ 02/01/11 3,767.71 1.94 767.22 -0.3 -73.73 12.75 -678.27%
SH Bestway Marine Engineering Design Co 300008.SZ 02/01/11 3,036.93 3.29 202.88 0.43 61.88 43.53 42.15%
Anhui Fangxing Science & Tech Co Ltd 600552.SS 02/01/11 3,011.58 2.32 611.32 0.27 36.27 20.09 80.54%
Ningxia Hengli Steel Wire Rope Co ltd 600165.SS 02/01/11 1,733.94 2.23 1,618.11 -0.26 -53.86 4.94 -1190.28%
Taiyuan Coal Gasification Company Ltd 000968.SZ 01/31/11 13,516.68 5.71 3,523.44 0.46 234.87 379.51 -38.11%
Tianrun Crankshaft Co Ltd 002283.SZ 01/31/11 7,809.60 7.11 1,393.39 0.96 221.66 113.01 96.14%
Southwest Synthetic Pharmaceutical Corp 000788.SZ 01/31/11 6,474.74 1.39 1,299.10 0.19 270.04 65.33 313.35%
Ningxia Dayuan Chemical Co Ltd 600146.SS 01/31/11 6,240.00 1.4 72.11 0.01 4.01 -48.05 108.35%
Changlin Company Limited 600710.SS 01/31/11 5,761.47 2.98 2,089.94 0.63 279.79 69.87 300.44%
Zhejiang Great Southeast Packaging Co 002263.SZ 01/31/11 5,406.94 3.04 1,407.16 0.18 77.44 53.46 44.86%
Guangdong Kaiping Chunhui Co Ltd 000976.SZ 01/31/11 3,384.93 1.19 2,108.79 0.12 66.83 -79.24 184.34%
Tai Yuan Tianlong Group Co Ltd 600234.SS 01/31/11 1,328.91 -1.22 38.91 -0.11 -6.39 44.49 -114.36%
Wuzhou Minovo Co Ltd 600873.SS 01/29/11 42,507.25 4.89 5,015.05 0.79 790 622.06 27.00%
NARI Technology Development Limited Co 600406.SS 01/29/11 35,239.54 2.14 2,482.09 0.49 474.55 249.69 90.06%
Zhongshan Broad-Ocean Motor Co Ltd 002249.SZ 01/29/11 12,607.81 3.17 2,187.13 0.58 228.47 196.16 16.47%
Lianhe Chemical Technology Co Ltd 002250.SZ 01/29/11 8,911.69 3.6 1,973.45 0.87 202.98 129.56 56.67%
Chongqing Jiulong Electric Power Co Ltd 600292.SS 01/29/11 5,505.87 2.77 3,255.45 0.07 26.23 49.03 - 46.50%
Tangshan Ceramic Corp Ltd 000856.SZ 01/29/11 2,440.25 0.3 279.83 -0.29 -82.08 24.59 - 433.79%
Sichuan Golden Summit (Grp) Joint-Stock 600678.SS 01/29/11 2,153.27 -2.12 467.37 -1.2 -587.34 -587.12 - 0.04%
Chang An Info Industry (Group) Co Ltd 600706.SS 01/29/11 1,377.25 -0.72 28.93 0.22 2.74 -90.03 103.04%
Anhui USTC iFlytek Co Ltd 002230.SZ 01/28/11 10,975.94 2.71 436.06 0.43 101.14 80.27 26.00%
Jiugui Liquor Co Ltd 000799.SZ 01/28/11 6,182.22 2.5 560.49 0.18 79.42 58.49 35.78%
Shanghai Modern Pharmaceutical Co Ltd 600420.SS 01/28/11 4,773.50 2.52 1,422.96 0.38 108.11 89.05 21.40%
Starway Bio Technology Co Ltd 300143.SZ 01/28/11 4,281.97 4.93 167.93 0.37 42.2 20.35 107.37%
Huangshan Novel Co Ltd 002014.SZ 01/28/11 2,889.87 4.1 1,276.39 0.68 121.24 100.69 20.41%
Tonghua Shuanglong Chemical Co Ltd 300108.SZ 01/28/11 1,600.77 5.03 112.67 0.44 24.38 23.51 3.70%
Yibin Paper Industry Co Ltd 600793.SS 01/28/11 1,173.04 0.14 757.47 0.12 10.27 -63.84 116.09%
Hengdian Group DMEGC Magnetics Co Ltd 002056.SZ 01/27/11 15,417.58 6.69 3,000.66 0.93 362.6 162.34 123.36%
Wuhan Zhongnan Commercial Group Co Ltd 000785.SZ 01/27/11 2,959.39 2.68 3,703.80 0.27 67.69 51.99 30.20%
Fangda Carbon New Material Co Ltd 600516.SS 01/26/11 19,480.36 2.24 3,216.49 0.32 405.91 36.51 1011.78%
Anhui Jingcheng Copper Share Co Ltd 002171.SZ 01/26/11 7,179.40 2.08 2,937.66 0.26 83.08 40.31 106.10%
Kingdream Public Limited Company 000852.SZ 01/26/11 6,642.64 2.59 1,364.34 0.26 108.37 108.77 -0.37%
Top Energy Company Ltd Shanxi 600780.SS 01/26/11 5,194.00 1.93 2,118.90 0.04 30.99 6.99 343.35%
Tianjin Tianyao Pharmaceutical Co Ltd 600488.SS 01/26/11 5,092.31 2.93 1,128.13 0.18 90.83 65.39 38.91%
Yantai Shuangta Food Co Ltd 002481.SZ 01/26/11 3,709.20 6.25 370.45 0.56 53.74 42.96 25.09%
Dehua TB New Decoration Material Co Ltd 002043.SZ 01/26/11 2,095.35 2.38 1,080.96 0.2 32.7 22.15 47.63%
Fujian Furi Electronics Co Ltd 600203.SS 01/26/11 1,931.57 1.63 1,341.22 -0.24 -70.11 -144.55 51.50%
Gansu Jiu Steel Group Hongxing Iron 600307.SS 01/25/11 25,223.22 5.24 39,524.51 0.48 939.44 320.91 192.74%
Fujian Sunner Development Co Ltd 002299.SZ 01/25/11 14,309.00 2.18 2,069.52 0.34 278.08 200.39 38.77%
Jiangxi Special Electric Motor Co Ltd 002176.SZ 01/25/11 4,493.59 1.96 525.46 0.19 32.34 9.05 257.35%
Lanzhou Sanmao Industrial Co Ltd 000779.SZ 01/25/11 2,483.39 1.68 216.62 0.06 6.14 5.25 16.95%
Zhangjiajie Tourism Development Co Ltd 000430.SZ 01/25/11 2,264.17 -0.05 95.16 0.09 20.13 -35.42 156.83%
Sanan Optoelecttronics Co Ltd 600703.SS 01/24/11 29,497.26 7.4 862.61 0.72 419.27 180.15 132.73%
Inner Mongolia Junzheng Energy 601216.SS 01/24/11 17,465.60 - 2,800.12 0.94 486.08 153.61 216.44%
Befar Group Co Ltd 601678.SS 01/24/11 13,589.40 4.69 3,574.50 0.54 337.28 266.75 26.44%
SuZhou ChunXing Precision Mech Co Ltd 002547.SZ 01/24/11 2,960.70 - 525.86 0.66 66.23 55.71 18.88%
Angel Yeast Co Ltd 600298.SS 01/22/11 10,812.63 4.73 2,100.98 0.99 285 210.19 35.59%
Anhui Koyo (Group) Co Ltd 000979.SZ 01/22/11 9,280.89 1.64 3,661.39 0.92 920.98 364.73 152.51%
Wuhan Plastics Industrial Group Co Ltd 000665.SZ 01/22/11 2,694.28 0.86 936.92 0.11 10.18 4.55 123.74%
Chifeng Fulong Thermal Power Co Ltd 000426.SZ 01/21/11 7,746.77 2.94 397.81 -0.13 -50.74 78.75 -164.43%
Jiangsu Jiangnan High Polymer Fiber 600527.SS 01/21/11 3,842.99 2.5 1,410.53 0.34 121.08 91.32 32.59%
ZJ Fuchunjiang Environ Thermoelectric 002479.SZ 01/20/11 10,023.76 4.26 909.56 0.4 138.3 91.79 50.67%
Anhui Huamao Textile Company Limited 000850.SZ 01/20/11 7,898.48 4.11 1,955.78 0.38 360.03 71.1 406.37%
Nanjing Xinwang Tech Co Ltd 600403.SS 01/20/11 4,375.94 2.51 242.9 0.03 5.09 21.9 -76.76%
Nantong Jianghua Pharmaceutical Co Ltd 002349.SZ 01/19/11 2,704.00 5.44 274.32 0.44 42.64 32.8 30.00%
Linhai Co Ltd 600099.SS 01/19/11 2,313.91 2.2 239.13 0.01 3.29 2.23 47.53%
Shaanxi International Trust Co Ltd 000563.SZ 01/18/11 4,265.12 2.07 220.17 0.23 81.52 43.65 86.76%

 

Source: Thomson Reuters

   Previous Page 1 2 3 4 5 6 7 8 9 10 Next Page