花辨直播官方版_花辨直播平台官方app下载_花辨直播免费版app下载

Annual reports

BUSINESS Economy Companies Money World Business Statistics InfoGraphic Newsmaker Biz Unusual

2010 Annual Results of Listed Companies (Full)

(chinadaily.com.cn)
Updated: 2011-04-07 10:39

 

 

Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Guangdong Goworld Co Ltd 000823.SZ 03/19/11 6,654.99 3.78 2,983.35 0.39 159.56 111.55 43.04%
Mayinglong Pharmaceutical Group Co Ltd 600993.SS 03/19/11 6,611.70 6.17 1,178.50 0.76 122.54 180.08 -31.95%
Shenzhen Huaqiang Industry Co Ltd 000062.SZ 03/19/11 6,329.35 2.66 446.79 0.29 192.45 200.53 -4.03%
Silver Plaza Group Co Ltd 600858.SS 03/19/11 6,107.89 7.43 8,794.68 0.41 110.92 182.65 -39.27%
Guangzhou Iron & Steel Co Ltd 600894.SS 03/19/11 5,939.17 0.64 6,510.43 -0.15 -97.89 37.06 -364.14%
Shaanxi Aero-space Power Hi-Tech Co Ltd 600343.SS 03/19/11 5,495.94 4.42 596.24 0.14 24.14 18.93 27.52%
Beijing Xidan Department Store Co Ltd 600723.SS 03/19/11 5,228.00 2.76 2,992.86 0.11 39.73 30.87 28.70%
Chongqing Three Gorges Water Conservancy 600116.SS 03/19/11 4,946.69 3.64 734.52 0.28 64.4 50.62 27.22%
Hang Zhou Iron & Steel Co Ltd 600126.SS 03/19/11 4,924.57 4.19 19,410.40 0.42 348.2 146.56 137.58%
Sino-Platinum Metals Co Ltd 600459.SS 03/19/11 4,580.02 5.45 1,884.32 0.47 50.4 8.62 484.69%
Eastcompeace Smart Card Co Ltd 002017.SZ 03/19/11 4,543.11 3.38 852.21 0.26 32.63 31.38 3.98%
Zhejiang Wanfeng Auto Wheel Co Ltd 002085.SZ 03/19/11 4,384.68 3.26 1,895.36 0.48 132.76 67.39 97.00%
Shandong Shengli Co Ltd 000407.SZ 03/19/11 4,359.84 2.51 2,152.52 0.56 250.66 206.28 21.51%
Xiamen Port Development Co Ltd 000905.SZ 03/19/11 4,168.35 3.06 1,575.31 0.2 101.15 67.61 49.61%
Anhui Sun-Create Electronics Co Ltd 600990.SS 03/19/11 3,832.58 3.29 686.93 0.48 44.25 31.42 40.83%
Qinghai Jinrui Mineral Development Co 600714.SS 03/19/11 3,721.04 1.33 377.93 0.13 34.81 36.3 -4.10%
CRED Holding Co Ltd 600890.SS 03/19/11 3,683.68 0.49 11.01 -0.04 -23.55 40.55 -158.08%
Sunwave Communications Co Ltd 002115.SZ 03/19/11 3,658.25 3.43 1,008.29 0.49 100.64 77.35 30.11%
Orient International Enterprise Ltd 600278.SS 03/19/11 3,568.00 5.1 5,954.69 0.29 99.65 92.64 7.57%
Guangdong Hongtu Tech (hold) Co Ltd 002101.SZ 03/19/11 2,767.50 10.21 894.08 1.25 85.3 45.87 85.96%
Southwest Pharmaceutical Co Ltd 600666.SS 03/19/11 2,580.37 2.26 853.22 0.23 41.76 40.84 2.25%
Shenzhen Hongkai (Group) Co Ltd 000040.SZ 03/19/11 2,559.28 1.77 777.21 0.24 96.59 64.36 50.08%
Sichuan Joint-Wit Med & Pharm Ind 000809.SZ 03/19/11 2,546.89 1.15 149.21 0.03 2.92 -4.94 159.11%
Chongqing Tong Jun Ge Co Ltd 000591.SZ 03/19/11 2,452.06 2 4,343.63 0.06 17.42 19.93 -12.59%
Yanbian Shixian Bailu Papermaking Co 600462.SS 03/19/11 2,328.10 -0.16 454.97 -0.06 7.4 -338.4 102.19%
SZ Zhongqingbao Inter Network Co Ltd 300052.SZ 03/19/11 2,307.50 6.9 79.6 0.29 35.52 41.13 -13.64%
Jiangsu Sanfangxiang Industry Co Ltd 600370.SS 03/19/11 2,222.72 3.66 1,303.13 0.19 60.81 34.56 75.95%
Beihai Gofar Marine Biological Industry 600538.SS 03/19/11 2,057.82 0.63 363.3 0.09 16.4 -138.43 111.85%
Sinosteel Anhui Tianyuan Tech Co Ltd 002057.SZ 03/19/11 2,022.72 2.92 561.34 0.14 10.28 3.51 192.88%
China Resources Jinhua Co Ltd 000810.SZ 03/19/11 1,972.22 3.71 1,112.13 0.65 82.04 20.94 291.79%
Guangdong Ronsen Super Micro-Wire Co Ltd 002141.SZ 03/19/11 1,614.26 2.7 983.44 0.17 15.63 3.19 389.97%
Shanghai Tongda Venture Capital Co Ltd 600647.SS 03/19/11 1,433.18 1.42 326.76 0.23 18.94 73.59 -74.26%
PetroChina Company Limited 601857.SS 03/18/11 2,156,561.75 5.13 1,465,415.00 0.8 139,871.00 103,173.00 35.57%
Sany Heavy Industry Co Ltd 600031.SS 03/18/11 142,964.17 2.24 33,954.94 1.11 5,615.46 2,639.91 112.71%
ZTE Corporation 000063.SZ 03/18/11 86,404.12 8.06 70,263.88 1.18 3,250.25 2,458.12 32.23%
Gemdale Corporation 600383.SS 03/18/11 31,255.85 3.95 19,592.53 0.6 2,694.04 1,776.23 51.67%
Tian Di Science & Technology Co Ltd 600582.SS 03/18/11 24,470.60 3.27 7,969.45 0.84 853.3 708.03 20.52%
Beijing Yanjing Brewery Co Ltd 000729.SZ 03/18/11 22,765.12 6.76 10,298.39 0.64 769.87 627.49 22.69%
Lepu Medical Technology (Beijing) Co Ltd 300003.SZ 03/18/11 20,681.64 2.55 770.1 0.51 410.48 292.21 40.47%
Risesun Real Estate Development Co Ltd 002146.SZ 03/18/11 20,543.49 3.32 6,527.18 0.72 1,021.38 609.54 67.57%
Zhejiang Tianma Bearing Co Ltd 002122.SZ 03/18/11 18,223.92 3.71 3,582.88 0.56 658.38 553.72 18.90%
Anhui Jianghuai Automobile Co Ltd 600418.SS 03/18/11 17,269.07 4.17 29,704.36 0.93 1,162.65 335.69 246.35%
Xinjiang Tianshan Cement Co Ltd 000877.SZ 03/18/11 15,546.14 9.29 5,704.78 1.6 505.42 351.03 43.98%
Tianjin Zhonghuan Semiconductor Co Ltd 002129.SZ 03/18/11 15,363.64 3.18 1,308.63 0.2 97.53 -91.48 206.61%
China Railway Erju Co Ltd 600528.SS 03/18/11 15,044.35 3.36 54,687.75 0.67 977.12 671.79 45.45%
China Fiberglass Co Ltd 600176.SS 03/18/11 13,663.72 3.33 4,765.02 0.47 205.96 -153.15 234.48%
Shandong Hualu Hengsheng Chemical Co Ltd 600426.SS 03/18/11 10,184.72 7.52 4,737.75 0.52 254.14 425.1 -40.22%
Tibet Tianlu Co Ltd 600326.SS 03/18/11 9,849.60 1.94 1,130.87 0.14 74.62 77.64 -3.89%
Jiangsu Changjiang Electronics Tech Co 600584.SS 03/18/11 8,838.46 2.81 3,616.24 0.28 207.71 23.2 795.30%
Lushang Property Co Ltd 600223.SS 03/18/11 8,698.41 1.08 3,018.40 0.44 440.98 439.37 0.37%
Jiangsu Zhongtian Technology Co Ltd 600522.SS 03/18/11 8,449.95 6.12 4,346.96 1.36 436.92 337.09 29.62%
Hanwang Technology Co Ltd 002362.SZ 03/18/11 7,654.18 13.25 1,237.04 0.91 87.9 85.6 2.69%
SZ Luxshare Precision Industry Co Ltd 002475.SZ 03/18/11 7,553.35 9.43 1,010.55 0.82 115.78 74.12 56.21%
Suzhou New District Hi-Tech Ind Co Ltd 600736.SS 03/18/11 7,325.83 3.25 4,844.66 0.36 313.02 209.95 49.09%
Datang Telecom Technology Co Ltd 600198.SS 03/18/11 7,287.17 1.21 4,027.88 0.15 66.05 57.47 14.93%
Shanxi Antai Group Co Ltd 600408.SS 03/18/11 7,067.74 2.76 4,943.20 0.04 39.65 -414.29 109.57%
Beijing Jingneng Thermal Power Co Ltd 600578.SS 03/18/11 6,993.19 4.28 2,603.86 0.45 268.69 173.89 54.52%
Laiwu Steel Corporation 600102.SS 03/18/11 6,972.39 6.48 40,290.84 0.14 123.58 82.5 49.79%
Jinan Diesel Engine Co Ltd 000617.SZ 03/18/11 6,547.27 2.95 1,418.52 0.06 16.83 52.75 -68.09%
Anhui Wenergy Company Limited 000543.SZ 03/18/11 6,524.19 4.99 3,784.29 0.23 218.76 112.38 94.66%
Shanghai Wanye Enterprises Co Ltd 600641.SS 03/18/11 6,384.78 3.54 1,449.95 0.31 243.09 296.27 -17.95%
Yunnan Wenshan Electric Power Co Ltd 600995.SS 03/18/11 6,311.76 2.09 1,350.22 0.28 126.7 94.15 34.57%
Xinjiang Yilite Industry Co Ltd 600197.SS 03/18/11 6,271.02 2.34 1,085.13 0.31 134.13 109.24 22.78%
Shanxi Guanlu Co Ltd 000831.SZ 03/18/11 5,978.61 0.02 2,759.32 -0.26 -223.01 -707.46 68.48%
Jinxi Axle Company Limited 600495.SS 03/18/11 5,497.71 4.6 1,737.09 0.14 43.71 36.36 20.21%
Shanghai Jiao Yun Co Ltd 600676.SS 03/18/11 5,441.59 2.72 5,478.31 0.23 173.33 153.54 12.89%
Sinotex Investment & Development Co 600061.SS 03/18/11 5,354.96 1.32 1,845.31 0.06 21.11 4.44 375.45%
Jilin Liyuan Aluminum Co Ltd 002501.SZ 03/18/11 4,812.91 12.17 1,025.63 1.3 93.38 53.59 74.25%
Sichuan Minjiang Hydropower Co Ltd 600131.SS 03/18/11 4,496.80 1.27 538.98 0.29 143.52 -57.82 348.22%
Beijing BDStar Navigation Co Ltd 002151.SZ 03/18/11 4,263.32 6.36 329.5 0.47 41.3 51.02 -19.05%
Shenzhen Capchem Technology Co Ltd - 03/18/11 4,246.83 9.27 477.35 0.88 93.93 60.13 56.21%
Shaanxi Xinghua Chemistry Co Ltd 002109.SZ 03/18/11 3,938.82 3.02 1,028.82 0.27 95.72 90.49 5.78%
Tonghua Golden-Horse Pharm Industry Co 000766.SZ 03/18/11 3,708.88 1.33 169.59 0.03 12.02 29.79 -59.65%
Guangdong Greatoo Molds Inc 002031.SZ 03/18/11 3,663.44 3.83 569.41 0.4 106.03 83.07 27.64%
SD Yisheng Liv and Pou Bree Co Ltd 002458.SZ 03/18/11 3,614.76 8.18 459 0.51 47.44 81.16 -41.55%
Anhui Guofeng Plastic Industry Co Ltd 000859.SZ 03/18/11 3,384.86 2.2 1,452.75 0.09 42.31 -152.72 127.70%
Yunnan Luoping Zinc & Elec. Co Ltd 002114.SZ 03/18/11 3,382.88 2.51 1,209.89 -0.09 -16.45 7.94 -307.18%
SH Challenge Textile Company Limited 002486.SZ 03/18/11 3,251.04 4.33 685.69 0.37 61.51 42.8 43.71%
Guangzhou Dongfang Hotel Co Ltd 000524.SZ 03/18/11 3,184.85 2.24 267.92 0.02 6.77 -52.55 112.88%
Guangzhou Zhiguang Electric Co Ltd 002169.SZ 03/18/11 3,142.60 3.16 461.22 0.32 41.16 40.13 2.57%
Sichuan Shengda Forestry Industry Co Ltd 002259.SZ 03/18/11 2,991.44 2.34 686.49 0.12 36.07 14.66 146.04%
Chengdu Galaxy Power Co Ltd 000519.SZ 03/18/11 2,899.80 1.83 347.85 0.06 11.47 3.69 210.84%
Beiren Printing Machinery Holdings Ltd 600860.SS 03/18/11 2,804.37 1.77 821.36 0.05 22.28 -174.01 112.80%
Shandong Tyan Home Co Ltd 600807.SS 03/18/11 2,533.88 2.68 703.18 0.62 100.12 -55.86 279.23%
Baolingbao Biology Co Ltd 002286.SZ 03/18/11 2,470.00 6.76 720.62 0.41 42.81 39.28 8.99%
Guangdong Hualong Groups Ltd Co 600242.SS 03/18/11 2,189.42 1.2 312.45 0.12 32.18 46.23 -30.39%
Beijing AriTime Intelligent Control Co 600560.SS 03/18/11 2,166.88 5.37 699.02 0.51 49.87 41.65 19.74%
Shanghai Yaohua Pilkington Glass Co Ltd 900918.SS 03/18/11 1,556.72 0.42 2,685.64 0.23 194.16 -210.87 192.08%
Far East Industrial Stock Co Ltd 000681.SZ 03/18/11 633.65 0.65 0.14 -0.02 0.63 4.12 -84.71%
GD Midea Holding Co Ltd 000527.SZ 03/17/11 63,998.02 3.95 74,558.88 1.01 3,127.10 1,847.75 69.24%
China Shipping Development Co Ltd 600026.SS 03/17/11 30,108.47 6.63 11,409.42 0.46 1,716.52 1,064.80 61.21%
Beijing Capital Development Co Ltd 600376.SS 03/17/11 21,120.91 9.11 7,765.49 1.16 1,344.54 934.86 43.82%
Xinjiang Zhongtai Chemical Co Ltd 002092.SZ 03/17/11 16,634.04 5.71 4,081.12 0.27 291.27 103.13 182.43%
Beijing Ultrapower Software Co Ltd 300002.SZ 03/17/11 14,302.16 8.07 841.63 1.07 327.92 270.37 21.29%
Shanghai Industrial Development Co Ltd 600748.SS 03/17/11 9,241.15 2.39 3,362.82 0.3 329.05 246.8 33.33%
Jiangxi Wannianqing Cement Co Ltd 000789.SZ 03/17/11 6,876.95 3.08 3,847.12 0.4 153.26 66.09 131.90%
Xiamen Faratronic Co Ltd 600563.SS 03/17/11 5,982.75 5.23 1,208.60 1.09 244.27 120.31 103.03%
Zhejiang Transfar Co Ltd 002010.SZ 03/17/11 5,438.54 5.41 2,281.23 0.64 143.45 140.89 1.82%
YinChuan XinHua Department Store Co Ltd 600785.SS 03/17/11 5,291.57 4.93 3,985.04 1.04 215.22 191.72 12.26%
Jiangsu Lianyungang Port Co Ltd 601008.SS 03/17/11 5,238.17 3.33 1,218.56 0.21 110.52 73.39 50.59%

 

Source: Thomson Reuters