花辨直播官方版_花辨直播平台官方app下载_花辨直播免费版app下载

Annual reports

BUSINESS Economy Companies Money World Business Statistics InfoGraphic Newsmaker Biz Unusual

2010 Annual Results of Listed Companies (Full)

(chinadaily.com.cn)
Updated: 2011-04-07 10:39

 

 

Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Jiangsu Hongda New Material Co Ltd 002211.SZ 02/26/11 4,915.81 5.9 948.99 0.37 85.24 36.78 131.76%
XinJiang West Construction Group CO Ltd 002302.SZ 02/26/11 4,750.20 4.71 1,364.51 0.53 107.43 79.29 35.49%
Bao Ding Swan Co Ltd 000687.SZ 02/26/11 4,388.54 1.7 848.82 0.09 56.26 65.85 -14.56%
Hunan Boyun New Materials Co Ltd 002297.SZ 02/26/11 4,382.72 2.61 218.1 0.13 25.87 25.84 0.12%
Shanghai Maling Aquarius Co Ltd 600073.SS 02/26/11 4,276.80 2.13 2,203.88 0.02 2.69 -68.38 103.93%
Shandong Uroica Automatic Equ Co Ltd 300099.SZ 02/26/11 4,175.34 6.36 113.35 0.71 62.24 48.21 29.10%
Ningbo Bird Co Ltd 600130.SS 02/26/11 4,070.40 0.82 1,034.36 0.07 42.26 15.72 168.83%
Henan Ancai Hi-tech Co Ltd 600207.SS 02/26/11 3,828.00 0.92 1,260.65 0.13 32.61 -1,066.52 103.06%
Beijing Aerospace Changfeng Co Ltd 600855.SS 02/26/11 3,730.70 1.96 530.1 0 -6.29 3.06 -305.56%
Jiangxi Black Cat Carbon Black Co Ltd 002068.SZ 02/26/11 3,618.73 2.57 3,022.86 0.27 53.55 79.06 -32.27%
Lier Chemical Co Ltd 002258.SZ 02/26/11 3,457.74 4.17 445.31 0.36 71.74 101.15 -29.08%
Shenzhen Catic Real Estate Co Ltd 000043.SZ 02/26/11 3,385.94 8.9 3,919.35 1.28 269.28 62.87 328.31%
Zhejiang Southeast Space Frame Co Ltd 002135.SZ 02/26/11 3,310.00 5.04 3,150.74 0.55 72.93 41.92 73.97%
Xinghui Auto Model Co Ltd 300043.SZ 02/26/11 2,711.81 4.4 324.5 0.37 55.85 39.07 42.95%
GuangZhou Seagull Kth & Bth Prd Co Ltd 002084.SZ 02/26/11 2,533.65 2.79 1,666.08 0.29 74.09 17.63 320.25%
Gaoxin Zhangtong Co Ltd 002075.SZ 02/26/11 2,475.00 1.27 12,537.44 0.32 357.89 105.51 239.20%
Xi'an Catering Co Ltd 000721.SZ 02/26/11 2,434.24 2.08 592.15 0.05 34.4 47 -26.81%
Guangxi Nanfang Foodstuff Stock Co Ltd 000716.SZ 02/26/11 2,039.29 1.65 421.7 1.01 161.99 -4.22 3938.63%
Danhua Chemical Technology Co Ltd 900921.SS 02/26/11 1,593.16 0.25 308.66 -0.02 13.59 -44.88 130.28%
Shanghai Diesel Engine Company Limited 900920.SS 02/26/11 916.48 0.65 4,831.40 0.44 136.33 69.55 96.02%
Shenzhen Development Bank Co Ltd 000001.SZ 02/25/11 57,746.68 9.62 28,861.43 1.91 6,283.82 5,030.73 24.91%
Shenzhen HiFuture Electric Co Ltd 002168.SZ 02/25/11 14,429.16 1.59 352.98 0.12 70.26 74.95 -6.26%
Sichuan Western Resources HLD Co Ltd 600139.SS 02/25/11 9,417.88 1.41 211.68 0.58 135.03 109.64 23.16%
Siasun Robot&Automation Co Ltd 300024.SZ 02/25/11 7,977.29 3.5 552.16 0.38 107.9 66.16 63.09%
Shenyang Machine Tool Co Ltd 000410.SZ 02/25/11 6,834.75 2.68 8,046.98 0.3 141.65 26.85 427.56%
Accelink Technologies Co Ltd 002281.SZ 02/25/11 6,336.00 6.46 914.36 0.81 126.83 104.19 21.73%
Chongqing Yukaifa Co Ltd 000514.SZ 02/25/11 6,213.22 3.26 803.87 0.2 134.97 155.24 -13.06%
Dongguan Souyute Fashion Co Ltd 002503.SZ 02/25/11 6,142.40 10.57 632.88 0.74 90.8 54.06 67.96%
Nanning Sugar Manufacturing Co Ltd 000911.SZ 02/25/11 5,999.38 4.99 3,875.02 0.68 183.86 121.88 50.85%
Shanghai CIMIC Tile Co Ltd 002162.SZ 02/25/11 5,785.12 2.14 1,001.69 0.11 33.52 24.95 34.35%
Beijing Sevenstar Electronics Co Ltd 002371.SZ 02/25/11 5,577.65 13.73 810.25 1.32 81.09 49.61 63.45%
Hunan Huatian Great Hotel Co Ltd 000428.SZ 02/25/11 5,391.95 1.94 1,373.66 0.19 136.02 141.65 -3.97%
Guangzhou KingTeller Technology Co Ltd 002177.SZ 02/25/11 4,671.01 4.68 468.2 0.37 94.05 90.82 3.56%
Canny Elevator Co Ltd 002367.SZ 02/25/11 4,484.00 5.26 1,089.94 0.55 119.88 84.2 42.38%
Shandong Luyang Share Co Ltd 002088.SZ 02/25/11 4,075.91 5.57 918.34 0.56 122.76 116.72 5.17%
Dajin Heavy Industry Corporation 002487.SZ 02/25/11 3,934.80 11.75 615.43 1.1 97.69 94.48 3.40%
Zhejiang Hisoar Pharmaceutical Co Ltd 002099.SZ 02/25/11 3,779.78 3.96 1,074.59 0.61 85.63 30.3 182.61%
Guangdong Weihua Corporation 002240.SZ 02/25/11 3,671.08 5.44 1,535.58 0.08 19 -49.95 138.04%
Bosun Tools Co Ltd 002282.SZ 02/25/11 3,643.13 4.54 410.04 0.4 67.08 56.65 18.41%
Tongling Jingda Special Magnet Wire Co 600577.SS 02/25/11 3,566.15 2.89 7,654.70 0.46 108.56 66.39 63.52%
Dinghan Tech 300011.SZ 02/25/11 3,380.54 6.65 295.36 0.72 69.38 60.35 14.96%
Jiangsu Welle Environmental Co Ltd 300190.SZ 02/25/11 3,299.25 - 209.75 1.13 45.14 26.49 70.40%
Sino Geophysical Co Ltd 300191.SZ 02/25/11 3,269.60 - 108.92 1 60.37 49.16 22.80%
Zhejiang Kan Specialties Material Co 002012.SZ 02/25/11 3,093.25 2.48 820.05 0.6 105.8 61.04 73.33%
Zhejiang Yinlun Machinery Co Ltd 002126.SZ 02/25/11 3,061.00 6.39 1,473.41 1.4 130.58 53.98 141.90%
Stellar Megaunion Corporation 000892.SZ 02/25/11 2,474.98 -0.04 0.55 -0.01 -3.1 -4.41 29.71%
Fujian Hong Bo Printing Co Ltd 002229.SZ 02/25/11 2,318.80 3.7 282.12 0.36 49.26 48.34 1.90%
GZ Improve Medical Instruments Co Ltd 300030.SZ 02/25/11 2,136.38 8.01 165.87 0.4 29.02 26.9 7.88%
Zhejiang Jingxin Pharmaceutical Co Ltd 002020.SZ 02/25/11 2,036.08 3.11 631.02 0.14 12.9 3.75 244.00%
Suzhou Industrial Park Heshun - 02/25/11 1,958.50 9.16 162.19 0.84 34.43 25.21 36.57%
Shanghai Xingye Resources Holdings Co 600603.SS 02/25/11 1,730.37 -1.42 0 -0.03 -5.24 3.16 -265.82%
Huda Technology & Education Development 600892.SS 02/25/11 1,081.33 -0.7 208.9 -0.2 -12.75 -10.15 -25.62%
Baolilai Investment Co Ltd, Guangdong 000008.SZ 02/25/11 889.73 1.01 10.44 0.01 0.89 0.31 187.10%
Jiangsu Shenlong Hi-Tech Group Co Ltd 600401.SS 02/25/11 692.98 0.44 414.92 0.05 8.29 18.04 -54.05%
Shanghai Chaori Solar Energy Science 002506.SZ 02/24/11 12,745.06 11.63 2,686.65 1.19 220.44 170 29.67%
Zhengzhou Yutong Bus Co Ltd 600066.SS 02/24/11 12,529.39 4.78 13,478.50 1.73 859.66 563.49 52.56%
Hiconics Drive Technology Co Ltd 300048.SZ 02/24/11 5,892.30 5.45 387.4 0.45 100.74 69.04 45.92%
Shanghai SK Petroleum 002278.SZ 02/24/11 3,731.07 5.09 442.99 0.38 78.35 77.67 0.88%
Chengdu B-ray Media Co Ltd 600880.SS 02/23/11 10,358.09 2.63 1,162.23 0.54 317.49 262.91 20.76%
Glodon Software Company Limited 002410.SZ 02/23/11 9,625.50 6.4 450.57 0.65 165.04 104.7 57.63%
Yabao Pharmaceutical Group Co Ltd 600351.SS 02/23/11 5,652.26 1.56 1,181.82 0.23 144.3 129.39 11.52%
Shenzhen Batian Ecotypic Engineering Co 002170.SZ 02/23/11 5,016.10 2.17 1,543.17 0.35 104.82 12.02 772.05%
Chongqing Jian Feng Chemical Co Ltd 000950.SZ 02/23/11 4,718.54 3.95 2,078.26 0.22 132.34 169.03 -21.71%
Wuhan Sanzhen Industry Holding Co Ltd 600168.SS 02/23/11 3,860.06 3.64 491.95 0.25 110.95 72.43 53.18%
Xi'an Mingsheng Group Co Ltd 000564.SZ 02/23/11 2,592.74 2.64 2,342.99 0.21 59.39 48.72 21.90%
Nanning Department Store Co Ltd 600712.SS 02/23/11 2,575.45 1.27 1,857.69 0.36 97.6 28.75 239.48%
Shanghai Welltech Automation Co Ltd 002058.SZ 02/23/11 1,461.93 1.47 118.72 0.21 13.15 7.75 69.68%
Zhejiang Semir Garment Co Ltd 002563.SZ 02/22/11 39,195.00 - 6,287.07 1.78 1,000.68 686.87 45.69%
CN Erzhong GRP Deyang Heavy Industries 601268.SS 02/22/11 19,401.20 3.32 6,724.98 0.2 279.79 380.25 -26.42%
Deluxe Family Co Ltd 600503.SS 02/22/11 11,074.35 3.09 457.52 0.98 518.97 94.72 447.90%
Inner Mongolia Yitai Coal Company Ltd 900948.SS 02/22/11 10,335.84 1.41 14,292.70 3.43 5,051.38 3,140.98 60.82%
Harbin Gloria Pharmaceuticals Co Ltd 002437.SZ 02/22/11 8,624.00 7.57 575.45 0.63 154.71 130.24 18.79%
Henan Hengxing Science & Technology Co 002132.SZ 02/22/11 8,295.10 4.06 1,865.04 0.37 89.6 95.04 -5.72%
Shenzhen INVT Electric Co Ltd 002334.SZ 02/22/11 6,555.46 8.29 503.83 1.02 115.7 81.68 41.65%
Shanghai Yimin Commercial Co Ltd 600824.SS 02/22/11 5,262.82 1.85 1,865.71 0.17 123.04 110.98 10.87%
Xinjiang Tianshan Wool Tex Stock Co Ltd 000813.SZ 02/22/11 5,081.12 1.13 296.63 0.07 6.32 -46.65 113.55%
Shanghai Taisheng Wind Power 300129.SZ 02/22/11 4,432.80 10.89 567.96 1.18 109.22 83.08 31.46%
Xinjiang Huitong (Group) Co Ltd 000415.SZ 02/22/11 4,129.62 0.86 319.66 0.06 3.02 -85.82 103.52%
Dingsheng Tiangong Const Mach Co Ltd 600335.SS 02/22/11 4,078.65 1.04 484.89 -0.1 -32.78 -71.7 54.28%
Sichuan Meifeng Chemical Ind Co Ltd 000731.SZ 02/22/11 3,653.86 3.74 3,365.56 0.21 100.6 137.6 -26.89%
Weihai Guangtai Airport Equipment Co Ltd 002111.SZ 02/22/11 3,588.34 3.68 505.95 0.49 66.96 50.25 33.25%
Brother Enterprises Holding Co Ltd 002562.SZ 02/22/11 2,968.39 - 596.94 0.66 50.47 41.38 21.97%
Chongqing Sanxia Paints Co Ltd 000565.SZ 02/22/11 2,759.38 3.99 436.4 0.85 35.28 203.74 -82.68%
Nantong Jiangshan Agrochemical&Chemicals 600389.SS 02/22/11 2,562.12 4.55 1,984.29 0.24 30.78 -78.19 139.37%
Anhui Wantong Technology Co Ltd 002331.SZ 02/22/11 2,049.51 6.59 290.23 0.61 40.77 33.19 22.84%
Shandong Weida Machinery Co Ltd 002026.SZ 02/22/11 1,879.20 4.16 481.72 0.37 45.18 32.01 41.14%
Zhejiang Jinggong Science & Tech Co 002006.SZ 02/19/11 9,192.96 2.79 974.69 0.66 91.18 23.22 292.68%
Shenzhen Yuanwanggu Info Tech Co Ltd 002161.SZ 02/19/11 7,541.45 1.65 299.92 0.31 96.34 55.77 72.75%
Shenzhen Sunlord Electronics Co Ltd 002138.SZ 02/19/11 5,398.88 3.28 449.15 0.52 95.84 61.46 55.94%
Guizhou Jiulian Indust Explv Mat Devt 002037.SZ 02/19/11 4,266.92 3.76 1,560.21 0.7 112.51 75.77 48.49%
ShenYang Ingenious Development Co Ltd 000511.SZ 02/19/11 4,215.14 1.34 427.9 0.03 30.85 116.18 -73.45%
Anhui Jiangnan Chemical Industry Co Ltd 002226.SZ 02/19/11 3,918.87 3.04 324.17 0.52 72.59 70.26 3.32%
Shanghai East-China Computer Co Ltd 600850.SS 02/19/11 3,873.86 1.58 1,510.96 0.08 14.22 6.14 131.60%
Dalian Tianbao Green Foods Co Ltd 002220.SZ 02/19/11 3,720.08 3.53 1,168.89 0.63 122.35 75.78 61.45%
Giti Tire Corporation 600182.SS 02/19/11 3,546.20 1.64 3,611.01 0.16 53.76 148.56 -63.81%
Xinlong Holding (Group) Company Ltd 000955.SZ 02/19/11 1,732.52 0.79 208.63 0.04 2.96 2.55 16.08%
Zhejiang Juhua Co Ltd 600160.SS 02/18/11 21,306.96 3.08 5,486.32 0.9 586.48 113.09 418.60%
Centennial Brilliance Science & Tech Co 000703.SZ 02/18/11 6,375.21 1.32 223.11 0.02 2.42 -20.2 111.98%
Tianjin Guangyu Development Co Ltd 000537.SZ 02/18/11 5,250.23 1.19 1,530.01 0.22 106.68 81.83 30.37%
ST Wanshun Package Material Co Ltd 300057.SZ 02/18/11 5,234.91 6.17 627.88 0.42 81.77 80.63 1.41%

 

Source: Thomson Reuters