花辨直播官方版_花辨直播平台官方app下载_花辨直播免费版app下载

Annual reports

BUSINESS Economy Companies Money World Business Statistics InfoGraphic Newsmaker Biz Unusual

2010 Annual Results of Listed Companies (Full)

(chinadaily.com.cn)
Updated: 2011-04-07 10:39

 

 

Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Shenzhen Overseas Chinese Town Holding 000069.SZ 03/04/11 46,767.54 4.25 17,317.67 1.03 3,039.46 1,705.57 78.21%
Zhuzhou Smelter Group Co Ltd 600961.SS 03/04/11 12,585.15 4.09 12,617.94 0.13 17.51 70.08 -75.01%
Nanjing Tanker Corporation 600087.SS 03/04/11 10,880.26 2.68 4,293.28 0.01 8.84 4.24 108.49%
Sichuan Mingxing Electric Power Co Ltd 600101.SS 03/04/11 5,643.96 3.99 841.44 0.49 153.27 171.06 -10.40%
Shenzhen Jasic Technology Co Ltd 300193.SZ 03/04/11 5,440.04 - 520.75 0.61 98.01 74.11 32.25%
Chongqing Fuan Pharmaceutical 300194.SZ 03/04/11 5,139.90 - 464.01 1.24 123.14 90.67 35.81%
China Fangda Group Co Ltd 200055.SZ 03/04/11 4,684.19 2.38 1,161.93 0.12 55.06 44.05 24.99%
Beijing Venustech Inc - 03/04/11 4,202.20 10.05 366.92 0.73 59.95 51.87 15.58%
Qinghai Gelatin Company Limited 000606.SZ 03/04/11 3,860.71 1.53 875.82 0 0.55 -20.81 102.64%
Beijing Urban-Rural Trade Centre Co Ltd 600861.SS 03/04/11 3,614.74 6.47 1,789.81 0.23 74.28 86.68 -14.31%
Suzhou Kingswood Printing Ink Co Ltd 300192.SZ 03/04/11 1,716.96 - 237.61 0.68 35.26 30.95 13.93%
China Petroleum Jilin Chemical Eng & Con 600546.SS 03/03/11 23,002.50 4.33 38,644.18 1.05 755.77 614.88 22.91%
China Spacesat Co Ltd 600118.SS 03/03/11 16,237.90 2.57 3,031.19 0.31 209.56 195.82 7.02%
Baoji Titanium Industry Co Ltd 600456.SS 03/03/11 13,699.66 8.43 2,564.10 0.01 3.46 16.43 -78.94%
S&P Pharmaceutical Co Ltd 600869.SS 03/03/11 13,528.24 3.47 9,459.97 0.77 302.45 204.84 47.65%
Huayuan Property Co Ltd 600743.SS 03/03/11 6,983.71 2.12 1,778.91 0.4 401.06 344.35 16.47%
ZJ Quartz Crystal Optoelectronic Tech Co 002273.SZ 03/03/11 4,508.92 4.17 331.82 0.86 93.76 57.57 62.86%
Kunming Pharmaceutical Corp 600422.SS 03/03/11 4,084.29 2.34 1,817.24 0.3 85.58 58.32 46.74%
Sichuan Di Kang Sci&Tech Pharm Ind Co 600466.SS 03/03/11 3,317.13 2.95 322.15 0.2 30.97 14.69 110.82%
Shandong Shanda Wit Science & Tech Co 000915.SZ 03/03/11 3,049.91 2.32 560.28 0.41 70.54 34.41 105.00%
Zhongshan Vatti Gas Appliance Stock Co 002035.SZ 03/03/11 3,007.89 2.11 1,635.84 0.48 121.47 54.62 122.39%
Jiangsu Hengrui Medicine Co Ltd 600276.SS 03/02/11 34,481.42 4.52 3,744.11 1 724.17 665.73 8.78%
Fuyao Glass Industry Group Co Ltd 600660.SS 03/02/11 23,715.36 2.92 8,508.04 0.89 1,787.76 1,116.97 60.05%
NavInfo Co Ltd 002405.SZ 03/02/11 16,241.32 5.23 675.26 0.62 232.87 136.18 71.00%
Hefei Department Store Group Co Ltd 000417.SZ 03/02/11 8,236.84 2.64 7,061.70 0.6 285.74 200.8 42.30%
Daye Special Steel Co Ltd 000708.SZ 03/02/11 7,927.57 5.65 7,893.02 1.23 561.88 332.79 68.84%
Tianma Microelectronics Co Ltd 000050.SZ 03/02/11 7,338.76 2.12 3,454.21 0.12 70.38 -205.64 134.22%
Inspur Electronic Information Industry 000977.SZ 03/02/11 4,945.00 4.83 1,081.29 0.18 34.31 -3.42 1103.22%
Lander Real Estate Co Ltd 000558.SZ 03/02/11 4,078.21 2.06 1,823.79 0.45 169.1 130.25 29.83%
Kingray New Materials Science & Tech Co 600390.SS 03/02/11 4,006.05 3.91 1,296.70 0.21 27.94 -101.8 127.45%
Guizhou Xinbang Pharmaceutical Co Ltd 002390.SZ 03/02/11 3,631.71 11.06 318.63 0.48 37.76 46.69 -19.13%
Chongqing Int'l Enterprise Investment Co 000736.SZ 03/02/11 3,539.58 4.58 431.59 0.43 128.63 103.46 24.33%
Jiangsu Gaochun Ceramics Co Ltd 600562.SS 03/02/11 3,332.46 3.59 288.78 0.2 15.12 -39.42 138.36%
TungKong Security Printing Co Ltd 002117.SZ 03/02/11 2,919.40 7.77 712.23 0.72 79.19 74.03 6.97%
Foshan Huaxin Packaging Co Ltd 200986.SZ 03/02/11 2,496.80 3.35 3,898.54 0.33 120.31 28.87 316.73%
Zhejiang Jiangshan Chemical Co Ltd 002061.SZ 03/02/11 2,183.69 3.74 1,362.20 0.39 50.7 69.64 -27.20%
Beijing Airport High-Tech Park Co Ltd 600463.SS 03/02/11 2,003.40 2.5 859.75 0.22 60.82 55.12 10.34%
Aluminum Corporation of China Limited 601600.SS 03/01/11 134,310.83 3.82 120,994.84 0.1 778.01 -4,618.71 116.84%
Poly Real Estate Group Co Ltd 600048.SS 03/01/11 64,562.24 6.49 35,894.12 1.08 4,919.98 3,519.23 39.80%
Xinjiang Guanghui Industry Co Ltd 600256.SS 03/01/11 42,114.09 2.08 3,789.45 0.38 688.38 537.4 28.09%
Industrial Securities Co Ltd 601377.SS 03/01/11 37,994.00 3.82 3,308.32 0.39 787.22 1,155.35 -31.86%
Guangxi Liugong Machinery Co Ltd 000528.SZ 03/01/11 30,869.14 11.26 15,366.13 2.46 1,543.82 865.69 78.33%
Baoding Tianwei Baobian Electric Co 600550.SS 03/01/11 28,043.68 4.02 7,629.80 0.57 618.81 586.16 5.57%
Kingfa Sci & Tec Co Ltd 600143.SS 03/01/11 25,905.07 2.45 10,242.33 0.42 578.29 286.14 102.10%
Suzhou Gold Mantis Const Deco Co Ltd 002081.SZ 03/01/11 20,386.92 2.52 6,639.36 0.96 388.64 200.61 93.73%
Avic Heavy Machinery Co Ltd 600765.SS 03/01/11 16,057.99 3.55 4,190.81 0.36 230.19 254.55 -9.57%
Chongqing Zongshen Power Machinery Co 001696.SZ 03/01/11 9,955.28 1.98 3,964.67 0.33 344.75 378.4 -8.89%
Foshan Plastics Group Co Ltd 000973.SZ 03/01/11 9,837.63 2.15 3,751.86 0.33 173.1 6.29 2651.99%
Jingtou Yintai Co Ltd 600683.SS 03/01/11 6,837.38 2.31 1,461.33 0.36 268.87 108.39 148.06%
Hangzhou Advance Gearbox Group Co Ltd 601177.SS 03/01/11 5,944.89 3.83 2,209.62 0.43 129.19 85.23 51.58%
Leshan Electric Power Co Ltd 600644.SS 03/01/11 5,752.58 2.21 1,779.10 0.21 62.67 56.78 10.37%
Chengshang Group Co Ltd 600828.SS 03/01/11 5,711.71 1.67 1,710.67 0.38 138.3 127.84 8.18%
Guangdong Vanward New Electric Co Ltd 002543.SZ 03/01/11 5,578.00 3.86 2,293.07 1.24 185.87 125.79 47.76%
Qingdao TGOOD Electric Co Ltd 300001.SZ 03/01/11 5,339.99 8.08 530.09 0.95 112.95 83.33 35.55%
Shenzhen Fiyta Holdings Ltd 200026.SZ 03/01/11 5,027.41 5.36 1,780.75 0.38 93.99 70.07 34.14%
Guangxi Wuzhou Communications Co Ltd 600368.SS 03/01/11 4,369.12 4.19 358.4 0.39 213.83 142.68 49.87%
Aeolus Tyre Co Ltd 600469.SS 03/01/11 4,368.08 4.83 8,121.85 0.43 152.63 310.05 -50.77%
Jiangsu Jiangnan Water Co Ltd 601199.SS 03/01/11 4,329.98 - 449.06 0.43 75.88 49.84 52.25%
Jilin Jian Yisheng Pharmaceutical Co Ltd 002566.SZ 03/01/11 4,028.78 - 516.22 1.08 87.64 61.13 43.37%
SiChuan GuoDong Construction Co Ltd 600321.SS 03/01/11 3,366.29 2.78 506.03 0.09 39.75 40.39 -1.58%
Guangdong Guanhao High-Tech Co Ltd 600433.SS 03/01/11 3,326.18 2.34 902.76 0.17 38.23 10.06 280.02%
Qinhuangdao Bohai Logistics Holdings Co 000889.SZ 03/01/11 3,271.92 1.95 1,418.91 0.09 30.53 -59.57 151.25%
Wisesoft Co Ltd 002253.SZ 03/01/11 2,787.03 5.23 144.4 0.57 40.57 33.6 20.74%
Anhui Annada Titanium Industry Co Ltd 002136.SZ 03/01/11 2,593.14 2.8 550.02 0.36 26.77 11.55 131.77%
Jiangxi Changyun Co Ltd 600561.SS 03/01/11 2,416.27 3.6 1,243.24 0.47 113.85 91.86 23.94%
Guangdong Boxin Invstng & Hdngs Co Ltd 600083.SS 03/01/11 1,934.30 0.06 4.81 -0.02 -4.51 -10.89 58.59%
Zhejiang Southeast Electric Power Co 900949.SS 03/01/11 1,270.32 0.69 7,780.81 0.26 531.13 485.21 9.46%
CITIC Guoan Information Indust Co Ltd 000839.SZ 02/28/11 18,517.26 3.72 2,010.39 0.17 260.22 612.23 -57.50%
Sinochem International Corporation 600500.SS 02/28/11 16,819.80 4.06 39,691.95 0.58 670.09 619.9 8.10%
Chongqing Department Store Co Ltd 600729.SS 02/28/11 14,890.16 5.89 21,212.74 1.42 527.25 404.03 30.50%
Tangshan Sanyou Chemical Industries Co 600409.SS 02/28/11 10,839.51 3.14 5,304.92 0.32 288.77 38.47 650.64%
Jiaozuo Wanfang Aluminum Manufacturing 000612.SZ 02/28/11 10,179.73 4.25 5,593.97 0.68 115.77 193.16 -40.07%
Lingyuan Iron & Steel Co Ltd 600231.SS 02/28/11 8,538.50 4.62 12,857.74 0.82 596.26 298.27 99.91%
Liao Ning Oxiranchem Inc 300082.SZ 02/28/11 8,488.80 16.54 2,211.28 1.17 171.99 167.78 2.51%
Zhongli Science And Tech Group Co Ltd 002309.SZ 02/28/11 6,033.93 9.54 2,918.72 0.81 188.8 182.63 3.38%
JiangSu Jin Tong Ling Fans Co Ltd 300091.SZ 02/28/11 4,246.88 9.46 587.83 0.97 60.27 54.49 10.61%
Jiangsu Alcha Aluminum Co Ltd 002160.SZ 02/28/11 4,231.30 3.89 1,949.34 0.27 44.82 5.28 748.86%
Shanghai Lengguang Industrial Co Ltd 600629.SS 02/28/11 4,181.80 2.6 757.27 0.27 72.17 135.45 -46.72%
Guangdong Advertising Co Ltd 002400.SZ 02/28/11 3,788.28 12.32 3,078.63 0.92 67.77 53.3 27.15%
Shenzhen Shenxin Taifeng Group Co Ltd 000034.SZ 02/28/11 3,515.30 0.19 402.16 1.38 498.14 133.4 273.42%
Zhuzhou Tianqiao Crane Company Limited 002523.SZ 02/28/11 3,144.00 6.47 605.83 0.66 73.29 54.58 34.28%
Shenzhen Sea Star Technology Co Ltd 002137.SZ 02/28/11 3,025.31 1.9 1,329.94 0.12 26.24 6.11 329.46%
Zhejiang Jingu Co Ltd 002488.SZ 02/28/11 2,940.00 7.21 590.74 0.68 61.28 39.03 57.01%
Amoi Electronics Co Ltd 600057.SS 02/28/11 1,654.99 0 0 0.07 30.18 697.62 -95.67%
Shandong Gold Mining Co Ltd 600547.SS 02/26/11 74,981.69 2.74 31,514.70 0.86 1,223.05 748.7 63.36%
Rongsheng Petro Chemical Co Ltd 002493.SZ 02/26/11 38,364.00 10.69 15,795.68 3.02 1,536.57 782.6 96.34%
Shanghai International Airport Co Ltd 600009.SS 02/26/11 28,750.22 7.29 4,186.41 0.68 1,310.71 706.34 85.56%
TCL Corporation 000100.SZ 02/26/11 18,520.54 2.42 51,869.88 0.16 432.54 470.07 -7.98%
Rainbow Department Store Co Ltd 002419.SZ 02/26/11 17,624.40 8.27 10,174.36 1.28 485 355.95 36.26%
Shandong Expressway Company Ltd 600350.SS 02/26/11 16,078.96 3.07 3,940.50 0.37 1,251.04 1,052.21 18.90%
Beijing SL Pharmaceutical Co Ltd 002038.SZ 02/26/11 12,449.15 4.71 457.84 1.09 272.71 244.11 11.72%
Keda Industrial Co Ltd 600499.SS 02/26/11 12,238.77 2.48 2,064.70 0.42 241.01 179.94 33.94%
Livzon Pharmaceutical Group Inc 200513.SZ 02/26/11 10,869.42 10.11 2,726.72 1.43 418.18 481.58 -13.16%
Anhui BBCA Biochemical Co Ltd 000930.SZ 02/26/11 9,210.13 2.53 5,967.19 0.38 293.72 251.92 16.59%
Beijing Shunxin Agriculture Co Ltd 000860.SZ 02/26/11 8,205.08 6.06 6,268.40 0.6 265.35 160.61 65.21%
Shanghai QiangSheng Holding Co Ltd 600662.SS 02/26/11 6,337.47 1.93 1,575.94 0.18 110.14 133 -17.19%
Hainan Haiyao Co Ltd 000566.SZ 02/26/11 5,544.72 2.04 613.19 0.21 33.52 65.6 -48.90%
Zhengzhou Sino-Crystal Diamond Co Ltd 300064.SZ 02/26/11 5,453.76 7.49 255.58 0.53 75.99 52.46 44.85%
Shaanxi Qinchuan Machinery Devel Co Ltd 000837.SZ 02/26/11 4,951.79 2.89 1,432.33 0.31 106.55 92.69 14.95%
Hubei Aviation Precision Machinery Tech 002013.SZ 02/26/11 4,920.39 2.79 536.62 0.22 35.19 30.58 15.08%

 

Source: Thomson Reuters